Description
Product Details:
Minimum Order Quantity | 01 Unit |
Driven Type | Electrical |
Packaging Type | Center sealed pouches |
Usage/Application | For Sticky powders packing |
Brand | Genius |
Voltage | 220 V |
Power | 2.5 KW |
Machine Type | Automatic |
Filling | 20gm |
Production Speed | Approx 25-30 Pouches Per Minute |
Electrical Supply and Requirement | 220VAC +/- 10% |
Machine Control | PLC Based |
Machine Body Material | SS |
Filling Accuracy | + 1% |
Compressed Air | 6 CFM @ 6 Bar |
Power Consumption | 4 KW |
Machine Dimension | L (750) x W (560) x H (1750) mm |
TECHNICAL SPECIFICATIONS
Product application | Milk powder, spices, protein powder, coffee etc |
Filling Range | 20gm, 50gm & 100gm. |
Sealing Type | Center Seal. |
Roll Width | To be conveyed in mm. |
Pouch Size | To be conveyed in mm. |
Feeding System | Servo operated auger filler. |
Filling Accuracy | + 1% |
Vertical sealing | Pneumatic intermittent. |
Horizontal sealing | Pneumatic intermittent clap type sealing jaws. |
Speed | Approx. 35- 40 Pouch/Min. |
Main Motor | ½ HP, 3 Phase (Crompton Make) |
PLC | Programmable logistic control. (Delta make). |
Photocell | Dual light. |
Photocell panel | Digital. |
Temperature Controller | Digital. |
Electrical Supply | Single Phase, 220 V, AC, 50 Hz |
Compressed Air | 6 CFM @ 6 Bar |
Laminate | Any Heat Seal able Laminate |
Contact Parts | Food Grade Stainless Steel SS make. |
Covering | SS make. |
Electrical component | Schnieder make. |
Pneumatic Components | Pneumax make. |
Power Consumption | 4 KW |
Machine Dimension | L (750) x W (560) x H (1750) mm |
Net Weight | 380-500Kgs (Approx.) |
Optional Attachment
(Including with basic machine) |
Ø Pneumatic Batch coding unit to print MRP, Lot No. & Pkd date etc.
|
Note: You need to separately purchase and install a compressor for providing compressed air input to the machine & nitrogen cylinder at your works.