Description
Product Details:
Brand | GEM |
Model Name/Number | GEM-50C |
Automation Grade | Automatic |
Power | 5 KW |
Voltage | 440 V |
Usage/Application | Tea Packaging |
Machine Capacity | 250gm to 1000gm |
Packaging Type | Pillow type laminated pouches |
Packaging Application | Any continuous heat sealable packaging film roll |
Capacity | 20- 25 pouches per minute. |
Filling Range | 1 Kg. |
Sealing type | Center seal. |
Filling Accuracy | + 1% to 2%. |
Product application | Green coffee beans |
Filling Range | 1 Kg. |
Pouch Size | To be conveyed in mm. |
Packing speed | Approx. 20- 25 pouches per minute. |
Sachets orientation | Front collection. |
Sealing type | Center seal. |
Gazette Unit | Pneumatically driven. |
Filling System | Volumetric cup filler. |
Filling Disc | Adjustable disc (SS- 304 make) with opener & closer flaps. |
Filling Accuracy | + 1% to 2%. |
Packaging film | Any continuous heat seal able laminated film in roll form. |
Laminate Roll specifications | Inner Core dia: 75mm
Outer Dia: 400mm |
Film draw mechanism | Through geared motor ( Bonvario make). |
Machine motion | Intermittent. |
PLC | Programmable Logistic Control (Delta make). |
HMI | Color Touch screen 7.1’’. |
Pneumatic components | Janatics make. |
Temperature Controller | PID (Omron make). |
Photocell | P & F. |
Contact Parts | Stainless Steel- 304. |
Electrical Panel cabinet | Dust proof. |
Unwinding System | Motorized ( Bonvario) |
Wires & cables | Fenolex make. |
Main Body | MS Fabricated (Painted). |
Electrical motors | Bonvario makes. |
Other electrical components | Schneider make. |