Description
Product Details:
Minimum Order Quantity | 01 Unit |
Packaging Speed | APPROX. 40 TO 45 POUCHES PER MIN |
Power Consumption | 4.5 KW |
Compressor Air Required | 3HP 200 POUND TANK CAPACITY |
Filling Range | 50GM TO 1000GM |
Voltage | 440 V |
Usage/Application | FOR POWDERED PRODUCT |
Design Type | SS |
Weight | APPROX. 350KG |
Grade | AUTOMATIC |
Country of Origin | Made in India |
TECHNICAL SPECIFICATIONS
Product application | Spices Powder |
Filling Range | 250gm, 500gm & 1000gm. |
Sealing Type | Center Seal. |
Forming Chuits | Collar type (Reverse) |
Roll Width | To be conveyed in mm. |
Pouch Size | To be conveyed in mm. |
Feeding System | Servo Driven auger filler. |
Servo Motor | 1 KW (Delta/ Inovance make). |
Stirrer motor | 1 HP (Bonvario/ Motovario make). |
Filling Accuracy | + 0.5 to 0.8% |
Vertical sealing | Pneumatic intermittent. |
Horizontal sealing | Pneumatically driven clap type sealing jaws. |
Speed | Approx. 20-35 Pouch/Min. |
Main Motor | 1 HP, Three Phase (Crompton/ Godrej Make) |
PLC | Programmable logistic control. (Delta/ Inovance make). |
HMI | Color display (Touch screen)-4.3’’ |
Photocell | Panasonic make. |
Temperature Controller | PID based. Digital (Multispan make). |
Electrical Supply | Three Phase, 220 V, AC, 50 Hz |
Compressed Air | 6 CFM @ 6 Bar |
Laminate | Any Heat Seal able Laminate |
Main machine structure | MS square pipe fabricated (Powder Coated). |
Contact Parts | Food Grade Stainless Steel SS-304 make. |
Covering | SS-304 make. |
Electrical component | Schnieder/ fuji make. |
Additional Information:
- Production Capacity: 10 MACHINES PER MONTH
- Delivery Time: 20 DAYS
- Packaging Details: SEA WORTHY WOODEN PALLETS